|
|
Freshman
Football Roster |
|
(936) 372-3654 Boys Athletics Ext. 2032 |
|
| A-TEAM | ||
| #3 Eric Huffman | #4 Hunter Schmidt | #6 Nicholas Stubblefield |
| #9 Clay Schulens | #12 Justin Walker | #13 Nicholas Campise |
| #19 Derien Johnson | #23 Jyrin Broussard | #24 Kilton Phillips |
| #30 Jeron Estwick | #32 D'Querius Bullock | #40 Robert Simon |
| #42 Jordan Hamilton | #44 Colton Robinson | #50 Thomas Nelson |
| #54 Seth Sassie | Mathew Leviner | #65 Garrett Pitchford |
| #66 Von Ray Villarreal | #73 Joshua Hunter | #76 Rowdy Haack |
| #84 Max Correa | GO BULLDOGS!!!!! | #88 Bo Bolin |
|
B-TEAM |
||
| #5 Jacob Parmer | #7 Camron Madden | #8 Quincey Mayes |
| #10 John Landin | #11 Joshua Mckerley | #15 Scotty Zwick |
| #18 Kevin Horton | #21 Daniel Aguirre | #22 John Wilson |
| #25 Colton Shaw | #26 Joshua Folgeman | #35 Israel Reyes |
| #36 Zachary Schnieder | #43 Frank Zapata | #48 Kollin Petry |
| #52 Elijah Sheffield | #60 Aaron Gibson | #61 Preston Kitson |
| #63 Trevor Phillips | #67 Peter Massie | #69 Jacob Mata |
| #77 Michael Hulick | #82 Shane West | #99 John Thompson |
| GO BULLDOGS!!! | ||
|
|
| About WHS Announcements Athletics Calendars College Library Menus News Parent/Student Info Staff/Depts Student Activities | |
| WHS HOME | District Home Page School Closing Notification Schools Staff E-mail Network |
| ©2006 Waller Independent School District - Privacy Policy/Disclaimer | |
| Toda información está disponible en español sobre el pedido. Por favor contacte a Waller ISD al 936.931.3685. | |