|
|
J V Football Schedule |
|
(936) 372-3654 Boys Athletics Ext. 2038 |
|
|
JV Coaches: Jeff Whitehall (Head Coach), Randy Allen (Defensive Cord.), Cody Harrison, Andrew McFaddin, Chris Carruthers |
| 2008 Schedule | ||||
| DAY | DATE | OPPONENT | SITE | TIME |
| Friday | August 22 | El Campo | El Campo | 6:00 |
| Thursday | August 28 | LaMarque | Home | 5:00 |
| Thursday | September 4 | Terry | Rosenberg | 6:30 |
| Wednesday | September 10 | Cy-Lakes | Home | 5:00 |
| Thursday | September 18 | OPEN | ||
| Thursday | September 25 | Magnolia | Home | 6:30 |
| Thursday | October 2 | Montgomery | Montgomery | 5:00-CHANGE IN GAME TIME |
| Thursday | October 9 | Huntsville | Home | 5:00-CHANGE IN GAME TIME |
| Thursday | October 16 | Magnolia West | Magnolia West | 5:00-CHANGE IN GAME TIME |
| Thursday | October 23 | Willis | Home | 5:00-CHANGE IN GAME TIME |
| Thursday | October 30 | Caney Creek | Caney Creek | 5:00-CHANGE IN GAME TIME |
| Thursday | November 6 | Brenham | Home | 5:30-CHANGE IN GAME TIME |
| GO BULLDOGS!! | ||||
|
*Game
times are subject to change* |
| About WHS Announcements Athletics Calendars College Library Menus News Parent/Student Info Staff/Depts Student Activities | |
| WHS HOME | District Home Page School Closing Notification Schools Staff E-mail Network |
| ©2006 Waller Independent School District - Privacy Policy/Disclaimer | |
| Toda información está disponible en español sobre el pedido. Por favor contacte a Waller ISD al 936.931.3685. | |