|
|
Girls Basketball |
|
|
(936) 372-3654 Girls Athletics Ext. 2039 |
||
| Head Coach Schila Clough, Varsity Asst. Scott Adams, JV Coach Chris Donaldson, Freshman Coach Amy Ashenbeck | ||
| . | ||
|
| *Directions | |||||
| 2008 Schedule | |||||
| DATE | OPPONENT | SITE | Fr. | JV | Varsity |
| November 4 | Morton Ranch/7Lakes | Away | TBA | TBA | TBA |
| November 7 | Bulldog Scrimmage | Home | TBA | TBA | TBA |
| November 8 | Montgomery Shootout | Away | TBA | TBA | TBA |
| November 11 | OPEN | ||||
| November 13-15 | Waller Varsity Tournament | Home | -- | -- | TBA |
| November 13-15 | Navasota F/JV Tournament | Away | TBA | TBA | -- |
| November 18 | HCYA | Home | 4:30 | 6:30 | 7:30 |
| November 20-22 | Waller F/JV Tournament | Home | TBA | TBA | -- |
| November 21 | Concordia Lutheran | Away | -- | -- | 6:00 |
| November 24 | Navasota | Away | 5:00 | 5:00 | 6:30 |
| November 25 | Seven Lakes | Away | 5:00 | 5:00 | 6:30 |
| December 2 | Lamar Consolidated | Home | 5:00 | 5:00 | 6:30 |
| December 4-6 | Navasota Varsity Tournament | Away | -- | -- | TBA |
| December 4-6 | Magnolia F/JV Tournament | Away | TBA | TBA | -- |
| December 9 | Wharton | Home | 4:30 | 6:00 | 7:30 |
| December 12 | College Park | Home | 4:30 | 6:00 | 7:30 |
| December 16 | Magnolia* | Away | 4:30 | 6:00 | 7:30 |
| December 19 | Montgomery* | Home | 4:30 | 6:00 | 7:30 |
| December 29-31 | Willis Varsity Tournament | Away | -- | -- | TBA |
| January 2 | Huntsville* | Away | 4:30 | 6:00 | 7:30 |
| January 6 | Magnolia West* | Home | 4:30 | 6:00 | 7:30 |
| January 9 | Willis* | Away | 4:30 | 6:00 | 7:30 |
| January 13 | Caney Creek* | Home | 4:30 | 6:00 | 7:30 |
| January 16 | Brenham* | Away | 4:30 | 6:00 | 7:30 |
| January 20 | Magnolia* | Home | 4:30 | 6:00 | 7:30 |
| January 23 | Montgomery* | Away | 4:30 | 6:00 | 7:30 |
| January 27 | Huntsville (Teacher Night) * | Home | 4:30 | 6:00 | 7:30 |
| January 30 | Magnolia West* | Away | 4:30 | 6:00 | 7:30 |
| February 3 | Willis (Parent Night) * | Home | 4:30 | 6:00 | 7:30 |
| February 6 | Caney Creek* | Away | 4:30 | 6:00 | 7:30 |
| February 10 | Brenham (Senior Night) * | Home | 4:30 | 6:00 | 7:30 |
| Bi-District | |||||
| Area | |||||
| Regional Quarterfinals | |||||
| Regional Tournament | |||||
| State Tournament | |||||
**District Game
| About WHS Announcements Athletics Calendars College Library Menus News Parent/Student Info Staff/Depts Student Activities | |
| WHS HOME | District Home Page School Closing Notification Schools Staff E-mail Network |
| ©2006 Waller Independent School District - Privacy Policy/Disclaimer | |
| Toda información está disponible en español sobre el pedido. Por favor contacte a Waller ISD al 936.931.3685. | |