|
|
Boys/Girls Golf |
|
(936) 372-3654 Boys Athletics Ext. 2032 |
|
| Head Coach: Patrick Sanchez |
|
| *Directions | *Program Overview |
| 2010 Boys Schedule |
| DAY | DATE | TIME | LOCATION | |
| Wednesday | February 10 | 8:00 a.m. | Gleannloch Farms-Klein ISD | |
| Monday | February 22 | 8:00 a.m. | Pecan Lakes - Brenham | |
| Monday | March 8 | 8:00 a.m. | Strake Jesuit | |
| Friday/Saturday | March 26 & 27 | 8:00 a.m. | Bryan ISD | |
| Tuesday/Wednesday | April 5 & 6 | 8:00 a.m. | Pebble Creek - District | |
| 2010 Girls Schedule |
| DAY | DATE | TIME | LOCATION | |
| Monday | March 1-Cancelled due to TAKS | 8:00 a.m. | Cypress Lakes - Cy-Fair ISD | |
| Wednesday | March 10 | 8:00 a.m. | Friendswood ISD | |
| Friday/Saturday | March 26 & 27 | 8:00 a.m. | Bryan ISD | |
| Thursday | April 1 | 8:00 a.m. | Brenham ISD | |
| Tuesday/Wednesday | April 12 & 13 | 8:00 a.m. | Ravens Nest - District | |
Go Bulldogs!!!
| About WHS Announcements Athletics Calendars College Library Menus News Parent/Student Info Staff/Depts Student Activities | |
| WHS HOME | District Home Page School Closing Notification Schools Staff E-mail Network |
| ©2006 Waller Independent School District - Privacy Policy/Disclaimer | |
| Toda información está disponible en español sobre el pedido. Por favor contacte a Waller ISD al 936.931.3685. | |