-
BEST VIEWED ON FULL SITE. DATA MAY BE DISTORTED WHEN VIEWED ON MOBILE.
Due to privacy laws, details of the identity of individuals who have tested positive cannot be disclosed. All campus staff, parents/guardians, and students will be notified via email when a campus-based case is confirmed. Any person who may have come in close contact with a positive individual will be notified and proper protocols will be followed.
WISD encourages daily at-home health screenings for all students and staff before going to school or work. Printable At-Home Health Screening
SUMMARY OF ACTIVE COVID-19 CASES BY CAMPUS UPDATED 1/15/21 |
|||||||
School | Status | Student Active Cases |
Staff Active Cases |
Active Total Cases | % COVID Positive Student |
% COVID Positive Staff | Total % COVID Positive |
Waller High School | Open | 1 | 2 | 3 | 0.06% | 0.80% | 0.15% |
Waller Junior High | Open | 2 | 3 | 5 | 0.24% | 2.83% | 0.54% |
Schultz Junior High | Open | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% |
Fields Store Elementary | Open | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% |
Holleman Elementary | Open | 1 | 1 | 2 | 0.17% | 1.12% | 0.30% |
Jones Elementary | Open | 1 | 0 | 1 | 0.22% | 0.00% | 0.18% |
Roberts Road Elementary | Open | 1 | 2 | 3 | 0.17% | 2.08% | 0.44% |
Turlington Elementary | Open | 0 | 1 | 1 | 0.00% | 0.95% | 0.12% |
Transportation | Open | N/A | 0 | 0 | N/A | 0.00% | 0.00% |
Non-Campus Based Staff without Regular Contact with Students (Ex. Administration, Business Office, Etc.) |
Open | N/A | 1 | 1 | N/A | 0.64% | 0.64% |
TOTALS | - | 6 | 10 | 16 | 0.09% | 0.84% | 0.21% |
The number of students on-campus varies daily. Percentages are based on average weekly enrollment by campus. |
DISTRICTWIDE SUMMARY | |||||||
Waller ISD provides this data for all families, staff, and community members as a summary of lab-positive COVID-19 cases among WISD On-Campus learners. A positive (active) case indicates that the individual has been tested and received a report verifying an acute infection of the COVID-19 virus. | |||||||
Districtwide Active Elementary Cases |
Districtwide Active Junior High Cases |
Districtwide Active High School Cases |
|||||
Student | Staff | Student | Staff | Student | Staff | ||
3 | 4 | 2 | 3 | 1 | 2 | ||
% Positive Students | % Positive Staff | % Positive Students | % Positive Staff | % Positive Students | % Positive Staff | ||
0.10% | 0.86% | 0.11% | 1.34% | 0.06% | 0.80% | ||
Total % Positive | Total % Positive | Total % Positive | |||||
0.21% | 0.25% | 0.15% | |||||
Student Recovered Cases | Staff Recovered Cases | Student Recovered Cases | Staff Recovered Cases | Student Recovered Cases | Staff Recovered Cases | ||
36 | 35 | 29 | 15 | 37 | 12 | ||
Total Recovered Cases | Total Recovered Cases | Total Recovered Cases | |||||
71 | 44 | 49 |
SUMMARY OF RECOVERED COVID-19 CASES BY CAMPUS |
|||
School | Student Recovered Cases |
Staff Recovered Cases |
Total Recovered Cases |
Waller High School | 37 | 12 | 49 |
Waller Junior High | 6 | 5 | 11 |
Schultz Junior High | 23 | 10 | 33 |
Fields Store Elementary | 6 | 2 | 8 |
Holleman Elementary | 9 | 10 | 19 |
Jones Elementary | 7 | 12 | 19 |
Roberts Road Elementary | 7 | 4 | 11 |
Turlington Elementary | 7 | 7 | 14 |
Transportation | N/A | 3 | 3 |
Non-Campus Based Staff without Regular Contact with Students (Ex. Administration, Business Office, Etc.) |
N/A | 8 | 8 |
TOTALS | 102 | 73 | 175 |