Grading Periods
Grade Reporting/Progress Report Periods 2024-2025
Report Period | Begin Date | End Date | Number of Days |
---|---|---|---|
1st GRP - Progress Report 1 | August 14, 2024 | August 30,2024 | 13 |
1st GRP - Progress Report 2 | September 3, 2024 | September 20, 2024 | 14 |
1st GRP | August 14, 2024 | October 11, 2024 | 40 |
2nd GRP – Progress Report 3 | October 14, 2024 | November 1, 2024 | 15 |
2nd GRP – Progress Report 4 | November 6, 2024 | November 22, 2024 | 13* |
2nd GRP | October 14, 2024 | December 19, 2024 | 42 |
3rd GRP – Progress Report 5 | January 8, 2025 | January 27, 2025 | 13* |
3rd GRP – Progress Report 6 | January 28, 2025 | February 18, 2025 | 14 |
3rd GRP | January 8, 2025 | March 7, 2025 | 40 |
4th GRP – Progress Report 7 | March 18, 2025 | April 4, 2025 | 14 |
4th GRP – Progress Report 8 | April 7, 2025 | April 25, 2025 | 14 |
4th GRP | March 18, 2025 | May 21, 2025 | 46 |
1st Semester | August 14, 2024 | December 19, 2024 | 82 |
2nd Semester | January 8, 2025 | May 21, 2025 | 86 |
Total Student Instructional Days | 168 |
*Per UIL, the two staff development days count towards the minimum day requirement for a progress report.