Health Services Staff
Assistant Director of Health and Wellness
936.931.0356
936.931.0356
| Name | Campus | Phone Number |
|---|---|---|
| Kayce Schwartz, RN | Roberts Road Elementary | 936.310.6688 |
| Brennan Ramsey, RN | Holleman Elementary | 936.310.6686 |
| Ebony Rosales, RN | Jones Elementary | 936.310.6684 |
| Courtney Pinilla, LVN | Fields Store Elementary | 936.310.6683 |
| Deidra Reese, RN | Turlington Elementary | 936.310.6687 |
| Elizabeth Humphreys, RN | Lowe Elementary | 936.310.6689 |
| Yen Moody, RN | McReavy Elementary | 936.310.6690 |
| Hannah McMath, RN | Cure Elementary | 936.310.6685 |
| Valerie Charles, RN | Schultz Junior High | 936.310.6682 |
| Shelly Shultz, LVN | Waller Junior High | 936.310.6681 |
| Gloria Villanueva, RN | Waller High School | 936.310.6680 |
| Jeff Gregory, LVN | Waller High School | 936.310.6680 |
| Yecenia Lopez, CMA | Waller High School | 936.310.6680 |
