Historic Tax Information
Tax Rates
The Tax Office has an excellent history of collecting property taxes on behalf of the District. The chart below is a summary of Tax Office collections for the last ten years.
Taxable Values
Taxable value is calculated by subtracting any exemptions, or special use valuations from the appraised value of real and personal property. The taxable value estimated for the year 2024 is $8,230,768,880 which is an increase of 15.66% over the 2023 tax year. The following chart provides an overview of the District’s Taxable Value over the last ten years.
Top Ten Taxpayers
The largest source of revenue for the District comes from tax collections on local property values. The chart below lists the District’s top ten major taxpayers as of August 31, 2025.
|
Taxpayer |
County | Property Market Value | Property Taxable Value |
| Daikin Comfort Technologies M. | Harris | 667,792,959 | 313,194,732 |
| Parliament Solar LLC | Waller | 297,978,800 | 30,000,000 |
| BNP LLC | Harris | 251,242,618 | 245,081,638 |
| Bridgeland Development LP | Harris | 128,772,001 | 122,804,735 |
| Centerpoint Energy Inc | Waller/Harris | 90,892,811 | 90,231,305 |
| SF Houh LLC | Harris | 79,061,775 | 78,813,220 |
| Natura PCR LLC | Harris | 63,399,243 | 61,598,745 |
| Seaway Crude Pipeline CO LP | Waller/Harris | 59,527,270 | 59,527,270 |
| Flowchem LLP | Waller | 55,700,350 | 48,815,967 |
| Sealy Kickapoo Road LLC | Harris | 48,963,760 | 47,481,602 |
